The unemployment rate increased while the number of total non-farm jobs also went up in southern Illinois in July when compared to the same month in 2022.
The Illinois Department of Employment Security reports the unemployment rate in the Carbondale-Marion Metro area went from 4.2 percent to 5.1 percent year to year.
Pope County is the only county in the metro area to see a decrease in its jobless rate.
The total non-farm jobs increased by 600 from July of 2022 to last month.
The largest job increase occurred in the government sector.
Unemployment Rates (Not Seasonally Adjusted)
Metropolitan Area | July 2023* | July 2022** | Over-the-Year Change |
Bloomington | 4.6% | 3.7% | 0.9 |
Carbondale-Marion | 5.1% | 4.2% | 0.9 |
Champaign-Urbana | 5.0% | 4.0% | 1.0 |
Chicago-Naperville-Arlington Heights | 4.0% | 5.1% | -1.1 |
Danville | 6.6% | 4.9% | 1.7 |
Davenport-Moline-Rock Island, IA-IL | 4.4% | 3.7% | 0.7 |
Decatur | 6.9% | 5.5% | 1.4 |
Elgin | 5.3% | 4.1% | 1.2 |
Kankakee | 6.1% | 4.7% | 1.4 |
Lake-Kenosha, IL-WI | 4.9% | 3.7% | 1.2 |
Peoria | 5.5% | 4.3% | 1.2 |
Rockford | 6.8% | 5.2% | 1.6 |
Springfield | 4.8% | 4.0% | 0.8 |
St. Louis (IL-Section) | 4.9% | 3.9% | 1.0 |
Illinois Statewide | 4.5% | 4.7% | -0.2 |
* Preliminary I ** Revised |
Total Nonfarm Jobs (Not Seasonally Adjusted)
Metropolitan Area | July | July | Over-the-Year |
2023* | 2022** | Change | |
Bloomington MSA | 96,100 | 94,600 | 1,500 |
Carbondale-Marion MSA | 57,500 | 56,900 | 600 |
Champaign-Urbana MSA | 116,000 | 113,600 | 2,400 |
Chicago-Naperville-Arlington Heights Metro Division | 3,850,500 | 3,799,600 | 50,900 |
Danville MSA | 27,600 | 26,900 | 700 |
Davenport-Moline-Rock Island MSA | 184,700 | 182,900 | 1,800 |
Decatur MSA | 48,300 | 47,900 | 400 |
Elgin Metro Division | 266,000 | 259,800 | 6,200 |
Kankakee MSA | 42,700 | 42,900 | -200 |
Lake-County-Kenosha County Metro Division | 426,800 | 423,600 | 3,200 |
Peoria MSA | 172,100 | 169,100 | 3,000 |
Rockford MSA | 147,100 | 147,000 | 100 |
Springfield MSA | 109,500 | 107,200 | 2,300 |
Illinois Section of St. Louis MSA | 237,200 | 236,000 | 1,200 |
Illinois Statewide | 6,171,600 | 6,073,000 | 98,600 |
*Preliminary | **Revised |
Not Seasonally Adjusted Unemployment Rates
(percent) for Local Counties and Areas
Labor Market Area | Jul 2023 | Jul 2022 | Over the Year Change | ||
Carbondale-Marion MSA | 5.1 % | 4.2 % | 0.9 | ||
Jackson County | 5.3 % | 4.3 % | 1.0 | ||
Williamson County | 5.0 % | 4.2 % | 0.8 | ||
Surrounding Counties | |||||
Alexander County | 8.0 % | 7.1 % | 0.9 | ||
Franklin County | 6.4 % | 5.2 % | 1.2 | ||
Johnson County | 6.5 % | 5.2 % | 1.3 | ||
Massac County | 6.2 % | 5.2 % | 1.0 | ||
Perry County | 6.2 % | 5.4 % | 0.8 | ||
Pulaski County | 9.1 % | 6.9 % | 2.2 | ||
Randolph County | 4.7 % | 3.8 % | 0.9 | ||
Union County | 5.9 % | 4.7 % | 1.2 | ||
Harrisburg Area | |||||
Gallatin County | 6.9 % | 5.4 % | 1.5 | ||
Hamilton County | 4.4 % | 3.3 % | 1.1 | ||
Hardin County | 6.9 % | 5.9 % | 1.0 | ||
Pope County | 4.9 % | 5.1 % | -0.2 | ||
Saline County | 6.1 % | 5.2 % | 0.9 | ||
White County | 4.8 % | 3.8 % | 1.0 | ||
Olney - Mt. Carmel Area | |||||
Edwards County | 5.3 % | 4.6 % | 0.7 | ||
Lawrence County | 6.2 % | 5.5 % | 0.7 | ||
Richland County | 5.1 % | 3.9 % | 1.2 | ||
Wabash County | 4.0 % | 3.3 % | 0.7 | ||
Wayne County | 5.3 % | 4.0 % | 1.3 | ||
Other Areas | |||||
LWIA 23 | 4.9 % | 4.0 % | 0.9 | ||
LWIA 24 | 4.9 % | 3.9 % | 1.0 | ||
LWIA 25 | 5.5 % | 4.6 % | 0.9 | ||
LWIA 26 | 5.7 % | 4.6 % | 1.1 | ||
Southern EDR | 5.6 % | 4.6 % | 1.0 |
Southern Illinois Highlights
Carbondale – Marion Area
The July 2023 unemployment rate was 5.1 percent. This was a 0.9 percentage point increase from the July 2022 rate of 4.2 percent. Total nonfarm employment increased by +600 jobs in July 2023 compared to July a year ago. Government payrolls increased over-the-year (+200).
Surrounding Counties
Total nonfarm payrolls increased by +325 jobs in July 2023 compared to a year ago.
Employment rose in Government (+250), Construction (+100), Leisure and Hospitality
(+75), Educational and Health Services (+75) and Manufacturing (+50). No change was reported in the Financial Activities, Natural Resources and Mining or Information sectors.
July payroll employment posted declines in Trade, Transportation, and Utilities (-200), Professional and Business Services (-25) and Other Services (-25).
Harrisburg Area
Total nonfarm employment increased by +600 jobs in July 2023 compared to July 2022.
Employment gains were posted in Government (+225), Educational and Health Services
(+100), Trade, Transportation, and Utilities (+75), Natural Resources and Mining (+75), Information (+50), Construction (+50), Financial Activities (+50), Other Services (+25) and Leisure and Hospitality (+25).
Manufacturing payrolls were unchanged in July 2023.
Employment declined over-the-year in Professional and Business Services (-25).
Olney – Mt. Carmel Area
Total nonfarm employment increased by +375 jobs in July 2023 compared to July 2022.
Payrolls increased in Government (+250), Leisure and Hospitality (+75), Educational and Health Services (+50), Other Services (+25), Trade, Transportation and Utilities (+25), Professional and Business Services (+25) and Information (+25). Financial
Activities, Construction, and Natural Resources and Mining payrolls were unchanged, while payrolls contracted over-the-year in Manufacturing (-25).